Details
A sweet beast designed for chasing good times, the Gorilla Monsoon builds on All-City's proven cross geometry to handle camping, dirt touring, and exploring the unknown. Built around 27.5 x 2.4" tires and offered in seven frame sizes, it comfortably accommodates our smallest and tallest riders for long days in the saddle. Features like stealth dropper post routing and full touring mounts round out this elegantly styled steed.
- 612 Select Tubing – Selected specifically for sporty handling on the course, comfort on tours, and maximum fun
- Geometry – adapted from All-City CX geo, plus the ability to support some load
- 73mm bottom bracket allows for a wider chainring option and ample tire clearance
- Stealth dropper routing
- Tire clearance – 27.5 x 2.4" or 700c x 42mm
- Bi-plane fork crown features four-point rack mount and mounts for fender
- Flat-mount brakes, front and rear thru-axles, 1-1/8" head tube, All-City Shot Collar, three water bottle mounts
43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm | |
---|---|---|---|---|---|---|---|
A. Reach | 357mm | 363mm | 368mm | 374mm | 382mm | 389mm | 402mm |
B. Stack | 534mm | 547mm | 557mm | 579mm | 598mm | 622mm | 645mm |
C. Standover | 711mm | 736mm | 758mm | 788mm | 813mm | 840mm | 867mm |
D. Effective Top Tube | 505mm | 520mm | 528mm | 545mm | 565mm | 585mm | 605mm |
E. Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.5° | 71.5° | 71.5° | 71.5° |
F. Head Tube Length | 115mm | 125mm | 135mm | 155mm | 175mm | 200mm | 225mm |
G. Seat Tube Angle | 74.5° | 74.0° | 74.0° | 73.5° | 73.0° | 72.5° | 72.5° |
H. Seat Tube Length | 415mm | 445mm | 475mm | 510mm | 540mm | 570mm | 600mm |
J. Bottom Bracket Drop | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 47mm | 47mm | 47mm | 47mm |
M. Wheelbase | 1007mm | 1008mm | 1017mm | 1021mm | 1036mm | 1051mm | 1072mm |
O. Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Specs
Frame | 612 Select Chromoly Steel, TIG Welded and Brazed, E.D. Coated |
---|---|
Fork | 612 Select Chromoly Steel, All-City Signature fork ends, Bi-Wing Crown, TIG Welded and Brazed, E.D. Coated |
Rims | WTB ST i25 TCS 2.0, 32h |
Hubs | All-City Go-Devil 32h |
Tires | WTB Riddler, 27.5 x 2.4", TCS Light/Fast |
Bottom Bracket | FSA MegaEVO |
Crankset | FSA V-Drive 38t, MegaEVO |
Shifters | Shimano GRX RX810 |
Rear Derailleur | Shimano GRX RX810 |
Cassette/Freewheel | SunRace 11-speed, 11/42t |
Chain | KMC X11 EPT |
Brakes | Shimano GRX RX810 |
Rotors | Shimano SM-RT66,160 f/r, 6-Bolt |
Brake Levers | Shimano GRX RX810 |
Handlebars | JD, AL6061, 31.8mm, 12° Flair |
Tape/Grips | All-City Embossed Black Tape |
Stem | JD, AL6061, 3D forged, 4-bolt stem, 31.8mm, ±6° Rise |
Headset | Cane Creek 40 Series |
Seatpost | TranzX JD-TSI01, 27.2, 350mm L, 50mm drop |
Saddle | All-City Gonzo or DDK-5255 |
Pedals | Sold separately |
* Subject to change without notice.