Details
Available in five wheel sizes and multiple frame sizes, there's an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
Sizing:
- Inseam: 512 - 712mm / 20.5 - 28"
Frame Size | KIDS |
---|---|
Top Tube Horizontal (mm) | 515 |
Head Tube Angle (deg) | 68° |
Head Tube Length (mm) | 115 |
Seat Tube Angle (deg) | 72° |
Seat Tube Length (mm) | 310 |
Rear Centre (mm) | 405 |
Bottom Bracket Drop (mm) | 40 |
Reach (mm) | 351 |
Stack (mm) | 505 |
Standover Height (mm) | 630 |
Wheelbase (mm) | 967 |
Specs
Frame | Rocky Mountain 6061 SL Alloy | Threaded BB | Zero Stack Headtube | 24" Kid's Geometry Rear Triangle |
---|---|
Fork | Rocky Mountain Alloy JR |
Rims | Rocky Mountain JR21 | 32H |
Hubs |
Front: Shimano TX500 Rear: Rocky Mountain QR |
Spokes | 2.0 Stainless |
Tires | F: Kenda Amrak 24 x 2.4 // R: Kenda Amrak 24 x 2.4 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Crank Length: 152mm |
Chainrings | Cranks & Chainring Rocky Mountain Jr Alloy 3PC |28T |
Shifters | SunRace DLM403 Trigger |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | SunRace CSM55 11-34T |
Chain | KMC Z8.3 |
Brakes | V Brake TX-121 |
Handlebars | Rocky Mountain XC | 640mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Slide On Kids |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Seatpost | Rocky Mountain Pivotal 27.2mm |
Saddle | Rocky Mountain Pivotal Kids |
* Subject to change without notice.