Details
S-Works Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the S-Works Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
At a Glance
Use
Full Power E-MTB Trail
E-System
S-Works 3.1 Motor w/ 720 Watts & 111 Nm, 840 Wh battery, up to 4.75 hour range
Frame
FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage
Suspension
Front: 160mm FOX 38 FACTORY GRIPX2
Rear: 150mm GENIE - FOX FLOAT X Factory
Drivetrain
SRAM XX Eagle T-Type AXS
Wheels
Roval Traverse HD Carbon / DT 240 DEG
| Frame Size | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Crank Length (mm) | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width (mm) | 800 | 800 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
| Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 175 | 200 | 200 | 200 |
| Stack (mm) | 618 | 626 | 638 | 652 | 667 |
| Reach (mm) | 435 | 455 | 480 | 505 | 535 |
| Headtube Length (mm) | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height (mm) | 350 | 350 | 350 | 350 | 350 |
| BB Drop (mm) | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail (mm) | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) (mm) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) (mm) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height (mm) | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length (mm) | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle (mm) | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion (mm) | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S1 | 150 - 160 | 4'11" - 5'3" |
| S2 | 157 - 173 | 5'2" - 5'8" |
| S3 | 165 - 180 | 5'5" - 5'11" |
| S4 | 173 - 188 | 5'8" - 6'2" |
| S5 | 178 - 193 | 5'10" - 6'4" |
| S6 | 188 - 203 | 6'2" - 6'8" |
Specs
| Frame | Levo 4 frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
|---|---|
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
| Rear Shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Wheels |
Front: Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 Hub, 12x148mm, 28h Rear: Roval Traverse HD carbon 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h |
| Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" Rear: Butcher, GRID GRAVITY Casing, Gripton T9 compound 27.5X2.4 |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM AXS POD ULTIMATE with DISCRETE CLAMP |
| Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
| Cassette/Freewheel | SRAM XS 1297 T-TYPE 10-52 |
| Chain | SRAM XX, T-TYPE |
| Brakes | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc |
| Handlebars | Race Face Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Tape/Grips | Deity Lockjaw Grips |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Seatpost | FOX Transfer NEO Factory, 34.9, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| Pedals | Sold separately |
| Accessories & Extras | SWAT Internal downtube storage |
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 720W power |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| Controller/Display | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
* Subject to change without notice.
