Details
This is a full carbon cross frame that isn't messing around. Tuned for super responsive acceleration off start lines, through hole shots, out of hairpins and wherever else instantaneous speed is needed. Oh, and we added bottle cage bosses, cuz humans get thirsty. But forget cantilevers, this frameset is disc only. Not to mention light, smooth, responsive and thru-axle or quick release compatible.
- Mavic speed release, quick release thru-axle system
- Standard quick release, and front & rear thru-axle compatible
- Interchangeable Di2 or mechanical cable ports
- 40mm tire clearance
- Internally reinforced frame for durability
48cm, 52cm, 54cm, 56cm, 58cm frame sizes available
Geometry
Size | 48cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
Effective top tube length | 51 | 53 | 54.5 | 56 | 58 |
Seat tube length | 48.5 | 51.5 | 53.5 | 56 | 58 |
Seat tube center-center | 45 | 47.7 | 49.8 | 51.8 | 53.8 |
Head tube length | 9.5 | 12 | 14 | 16 | 18 |
Seat tube angle | 75 | 75 | 74 | 74 | 74 |
Head tube angle | 70.5 | 71.5 | 72 | 72.5 | 73 |
Fork rake | 47 | 47 | 47 | 47 | 47 |
BB drop | 70 | 67 | 65 | 65 | 65 |
Chainstay length | 425 | 425 | 425 | 425 | 425 |
Wheelbase | 999 | 1013 | 1015 | 1025 | 1041 |
Front-center | 584 | 597 | 598 | 609 | 624 |
Standover | 29.5/74.9 | 30.3/76.9 | 31/78.7 | 31.5/80 | 32/81.2 |
Stack | 516 | 540 | 559 | 580 | 601 |
Reach | 372 | 381 | 385 | 393 | 408 |
Seat post diameter – 27.2 |
BB spec - PF30 |
Front derailleur – 34.9 clamp on |